<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[The Torrington Softball Forums  - All Forums]]></title>
		<link>http://www.torringtonsoftball.com/forum/</link>
		<description><![CDATA[The Torrington Softball Forums  - http://www.torringtonsoftball.com/forum]]></description>
		<pubDate>Wed, 08 Sep 2010 04:29:53 +0000</pubDate>
		<generator>MyBB</generator>
		<item>
			<title><![CDATA[MTW!! D Division Champs!!]]></title>
			<link>http://www.torringtonsoftball.com/forum/showthread.php?tid=2155</link>
			<pubDate>Tue, 07 Sep 2010 23:04:12 -0400</pubDate>
			<guid isPermaLink="false">http://www.torringtonsoftball.com/forum/showthread.php?tid=2155</guid>
			<description><![CDATA[MTW kept their composure after losing game 2 up by 9 runs in the last inning.  They came out and scored four runs in the first inning and never looked back!!  What a great series!! Two pretty evenly matched teams battled it out in the greatest softball games i have ever been a part of.  My hat goes off to all of Commerford and Sons for their heart and determination.  MTW scored four in the first inning and one in the 2nd. Commerford would score 2 in the third to make it 5-2 and by the 5th inning it was 7-6 MTW.  With some good defense and some key hitting MTW was staring at only an 11-8 lead in the top of the 7th.  A few walks, some basehits and a HUGE 2-run moonshot by "intentionally walked all series" Rich Scott gave MTW a 16-8 lead heading into the bottom of the 7th.  C &amp; Sons would score two more in the bottom before MTW would secure the final out and FINALLY... become..... D Division CHAMPS!!! LOL  Great job to my whole team and a sincere nice job to Commerford &amp; Sons who honestly scared me a bit going into the series, to the umpires, and to Park N Rec.  Awesome season, and I honestly can't believe we did it!!  CONGRATS BOYS!!!  Til next year!! Maybe!]]></description>
			<content:encoded><![CDATA[MTW kept their composure after losing game 2 up by 9 runs in the last inning.  They came out and scored four runs in the first inning and never looked back!!  What a great series!! Two pretty evenly matched teams battled it out in the greatest softball games i have ever been a part of.  My hat goes off to all of Commerford and Sons for their heart and determination.  MTW scored four in the first inning and one in the 2nd. Commerford would score 2 in the third to make it 5-2 and by the 5th inning it was 7-6 MTW.  With some good defense and some key hitting MTW was staring at only an 11-8 lead in the top of the 7th.  A few walks, some basehits and a HUGE 2-run moonshot by "intentionally walked all series" Rich Scott gave MTW a 16-8 lead heading into the bottom of the 7th.  C &amp; Sons would score two more in the bottom before MTW would secure the final out and FINALLY... become..... D Division CHAMPS!!! LOL  Great job to my whole team and a sincere nice job to Commerford &amp; Sons who honestly scared me a bit going into the series, to the umpires, and to Park N Rec.  Awesome season, and I honestly can't believe we did it!!  CONGRATS BOYS!!!  Til next year!! Maybe!]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[T Place 13 vs Franklin Products 11]]></title>
			<link>http://www.torringtonsoftball.com/forum/showthread.php?tid=2154</link>
			<pubDate>Tue, 07 Sep 2010 21:46:27 -0400</pubDate>
			<guid isPermaLink="false">http://www.torringtonsoftball.com/forum/showthread.php?tid=2154</guid>
			<description><![CDATA[T Place jumped out to a 9-1 lead after 3 innings and held off a late surge by Franklin Products to tie the Division Championship series at one game apiece.<br />
<br />
T Place was lead at the plate by Paul, John C, Erik, Gary, Tim, Jeff and Paulie. Paulie lead the Defense at Shortstop, starting two Double Plays and making several solid stops.  <br />
<br />
Hitting well for Franklin Products was Tico, Jose, Domingo and Gomez.<br />
<br />
The 2010 Men's league softball season wraps up tomorrow night at 7:15 on Toro 1, with the final game between these two teams for the Championship.]]></description>
			<content:encoded><![CDATA[T Place jumped out to a 9-1 lead after 3 innings and held off a late surge by Franklin Products to tie the Division Championship series at one game apiece.<br />
<br />
T Place was lead at the plate by Paul, John C, Erik, Gary, Tim, Jeff and Paulie. Paulie lead the Defense at Shortstop, starting two Double Plays and making several solid stops.  <br />
<br />
Hitting well for Franklin Products was Tico, Jose, Domingo and Gomez.<br />
<br />
The 2010 Men's league softball season wraps up tomorrow night at 7:15 on Toro 1, with the final game between these two teams for the Championship.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Field assignment]]></title>
			<link>http://www.torringtonsoftball.com/forum/showthread.php?tid=2153</link>
			<pubDate>Mon, 06 Sep 2010 20:11:50 -0400</pubDate>
			<guid isPermaLink="false">http://www.torringtonsoftball.com/forum/showthread.php?tid=2153</guid>
			<description><![CDATA[Not trying to bust stones here, but why are the B Division Finals on Toro 2 for two out of the three games and E Division is on Toro 1 for all three games? Just a question, not trying to stir up anything.]]></description>
			<content:encoded><![CDATA[Not trying to bust stones here, but why are the B Division Finals on Toro 2 for two out of the three games and E Division is on Toro 1 for all three games? Just a question, not trying to stir up anything.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Fantom Bids Adieu....]]></title>
			<link>http://www.torringtonsoftball.com/forum/showthread.php?tid=2152</link>
			<pubDate>Fri, 03 Sep 2010 08:19:07 -0400</pubDate>
			<guid isPermaLink="false">http://www.torringtonsoftball.com/forum/showthread.php?tid=2152</guid>
			<description><![CDATA[Fans, As another season winds down, I's gitten' ready ta fly ta the Gator state ands tis goin' ta be a sad flight for This Fan. If none of youse heard, Mah beloved team sponsor tis closed their doors leavin' Mah Bulls out ta pasture.<br />
It's bin a long ways back that's The China Shop has bin in the league, buts now theys gone the way of the dinosaur. This economy has now claimed one more victum ands I's gots tears in Mah eyes jest thinkin' abouts it. This Fan hopes youse all<br />
has a great off season while I's gits down ta the Gator state ands wander into the everglades lookin' fer a Crock ta feed. As years creep up upon us, we look back ta see what we've done, and's this Fan will always remember how we's moved mountains when we's was told it couldn't be done. Goodbyes ta all youse up here...this Fan doesn't know if I's able to make another winter, buts never give up tryin' ta hit a home run, Fantom]]></description>
			<content:encoded><![CDATA[Fans, As another season winds down, I's gitten' ready ta fly ta the Gator state ands tis goin' ta be a sad flight for This Fan. If none of youse heard, Mah beloved team sponsor tis closed their doors leavin' Mah Bulls out ta pasture.<br />
It's bin a long ways back that's The China Shop has bin in the league, buts now theys gone the way of the dinosaur. This economy has now claimed one more victum ands I's gots tears in Mah eyes jest thinkin' abouts it. This Fan hopes youse all<br />
has a great off season while I's gits down ta the Gator state ands wander into the everglades lookin' fer a Crock ta feed. As years creep up upon us, we look back ta see what we've done, and's this Fan will always remember how we's moved mountains when we's was told it couldn't be done. Goodbyes ta all youse up here...this Fan doesn't know if I's able to make another winter, buts never give up tryin' ta hit a home run, Fantom]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[MTW/Commerford]]></title>
			<link>http://www.torringtonsoftball.com/forum/showthread.php?tid=2151</link>
			<pubDate>Thu, 02 Sep 2010 23:39:31 -0400</pubDate>
			<guid isPermaLink="false">http://www.torringtonsoftball.com/forum/showthread.php?tid=2151</guid>
			<description><![CDATA[Ahhhhhh, screw it, coltin u tell them what happened, its your win]]></description>
			<content:encoded><![CDATA[Ahhhhhh, screw it, coltin u tell them what happened, its your win]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Franklin Products 11  vs T Place 10  (8 innings)]]></title>
			<link>http://www.torringtonsoftball.com/forum/showthread.php?tid=2150</link>
			<pubDate>Thu, 02 Sep 2010 21:52:44 -0400</pubDate>
			<guid isPermaLink="false">http://www.torringtonsoftball.com/forum/showthread.php?tid=2150</guid>
			<description><![CDATA[T Place scored 5 runs in the top of the first, but Franklin Products kept chipping away while the T Place bats went cold. Franklin Products tied the game in the bottom of the 7th and won it in the bottom of the 8th. The two teams meet again Tuesday night at 7:15 on Toro 1.]]></description>
			<content:encoded><![CDATA[T Place scored 5 runs in the top of the first, but Franklin Products kept chipping away while the T Place bats went cold. Franklin Products tied the game in the bottom of the 7th and won it in the bottom of the 8th. The two teams meet again Tuesday night at 7:15 on Toro 1.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[T Place 9  vs Advanced Monograms 7]]></title>
			<link>http://www.torringtonsoftball.com/forum/showthread.php?tid=2149</link>
			<pubDate>Tue, 31 Aug 2010 22:13:59 -0400</pubDate>
			<guid isPermaLink="false">http://www.torringtonsoftball.com/forum/showthread.php?tid=2149</guid>
			<description><![CDATA[In a very intense defensive battle, T Place wins game 3 of their semi-final match with Advanced Monograms and advances to the Finals to face Franklin Products Thursday night.<br />
<br />
Paul pitched another Gem against a very good offensive team. The Defense stepped up when they had to, and made some defensive stops. Paul's record against Advanced this year is 4-0, with two of those wins in the playoffs.<br />
<br />
Leading the offense was Tim with two big hits driving in three very important runs. John C, Erik, Gary, and Eugene getting on base via walks, also contributed to the offense.<br />
<br />
Advanced Monograms was lead by Jay, Jeremy, Adam, Tommy,Serg and Mike G. Advanced Monograms, the first place regular season champions, played with class this season and it was a fun match-up every game.]]></description>
			<content:encoded><![CDATA[In a very intense defensive battle, T Place wins game 3 of their semi-final match with Advanced Monograms and advances to the Finals to face Franklin Products Thursday night.<br />
<br />
Paul pitched another Gem against a very good offensive team. The Defense stepped up when they had to, and made some defensive stops. Paul's record against Advanced this year is 4-0, with two of those wins in the playoffs.<br />
<br />
Leading the offense was Tim with two big hits driving in three very important runs. John C, Erik, Gary, and Eugene getting on base via walks, also contributed to the offense.<br />
<br />
Advanced Monograms was lead by Jay, Jeremy, Adam, Tommy,Serg and Mike G. Advanced Monograms, the first place regular season champions, played with class this season and it was a fun match-up every game.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[MTW/Commerford &#x26; Sons]]></title>
			<link>http://www.torringtonsoftball.com/forum/showthread.php?tid=2148</link>
			<pubDate>Tue, 31 Aug 2010 20:30:13 -0400</pubDate>
			<guid isPermaLink="false">http://www.torringtonsoftball.com/forum/showthread.php?tid=2148</guid>
			<description><![CDATA[In a hot humid night down at Toro 1 in game 1 of the D Division finals, MTW would prove victorious.  Commerford got a few early 1-2-3 innings and put up an early 1-0 lead, MTW shortly answered with three runs and took the lead. A few runs here and there for both teams and the score was 6-4 heading into the bottom of the 7th. Commerford would score one and had the bases loaded with two outs before MTW would secure the final out in the game. Great defense by both teams tonight. See ya again on Thursday!]]></description>
			<content:encoded><![CDATA[In a hot humid night down at Toro 1 in game 1 of the D Division finals, MTW would prove victorious.  Commerford got a few early 1-2-3 innings and put up an early 1-0 lead, MTW shortly answered with three runs and took the lead. A few runs here and there for both teams and the score was 6-4 heading into the bottom of the 7th. Commerford would score one and had the bases loaded with two outs before MTW would secure the final out in the game. Great defense by both teams tonight. See ya again on Thursday!]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Pick Billy Martin Out of This Lineup]]></title>
			<link>http://www.torringtonsoftball.com/forum/showthread.php?tid=2147</link>
			<pubDate>Tue, 31 Aug 2010 13:21:21 -0400</pubDate>
			<guid isPermaLink="false">http://www.torringtonsoftball.com/forum/showthread.php?tid=2147</guid>
			<description><![CDATA[<img src="http://www.funpic.hu/files/pics/00036/00036695.jpg" border="0" alt="[Image: 00036695.jpg&#93;" />]]></description>
			<content:encoded><![CDATA[<img src="http://www.funpic.hu/files/pics/00036/00036695.jpg" border="0" alt="[Image: 00036695.jpg]" />]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Panoramic View of NYC]]></title>
			<link>http://www.torringtonsoftball.com/forum/showthread.php?tid=2146</link>
			<pubDate>Tue, 31 Aug 2010 10:20:16 -0400</pubDate>
			<guid isPermaLink="false">http://www.torringtonsoftball.com/forum/showthread.php?tid=2146</guid>
			<description><![CDATA[Panoramic view of NYC from the 86th floor of the Empire State Building.<br />
<br />
This is cool!<br />
<br />
If the picure shows up small click on it and it will get full screen, you can then scroll from side to side:<br />
<a href="http://upload.wikimedia.org/wikipedia/commons/2/22/Skyline-New-York-City.jpg" target="_blank">http://upload.wikimedia.org/wikipedia/co...k-City.jpg</a>]]></description>
			<content:encoded><![CDATA[Panoramic view of NYC from the 86th floor of the Empire State Building.<br />
<br />
This is cool!<br />
<br />
If the picure shows up small click on it and it will get full screen, you can then scroll from side to side:<br />
<a href="http://upload.wikimedia.org/wikipedia/commons/2/22/Skyline-New-York-City.jpg" target="_blank">http://upload.wikimedia.org/wikipedia/co...k-City.jpg</a>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Who Are Your Favorite Sports Teams?]]></title>
			<link>http://www.torringtonsoftball.com/forum/showthread.php?tid=2145</link>
			<pubDate>Tue, 31 Aug 2010 10:17:17 -0400</pubDate>
			<guid isPermaLink="false">http://www.torringtonsoftball.com/forum/showthread.php?tid=2145</guid>
			<description><![CDATA[Mine:<br />
<br />
Football: Giants<br />
Baseball: Yankees<br />
NCAA Sports: UCONN<br />
<br />
If I had to choose a favorite Sport...Football.]]></description>
			<content:encoded><![CDATA[Mine:<br />
<br />
Football: Giants<br />
Baseball: Yankees<br />
NCAA Sports: UCONN<br />
<br />
If I had to choose a favorite Sport...Football.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Lost Mizuno glove]]></title>
			<link>http://www.torringtonsoftball.com/forum/showthread.php?tid=2144</link>
			<pubDate>Sun, 29 Aug 2010 16:14:53 -0400</pubDate>
			<guid isPermaLink="false">http://www.torringtonsoftball.com/forum/showthread.php?tid=2144</guid>
			<description><![CDATA[Hopefully, I can get a little help here. My team, Dos Amigos, played a 6:00 game last Tuesday (8/24) on field 2. Harwinton Fire Dept/Vintech, Calvary Bapist Church, Odyssey Group LLC, and Foothills Visiting Nurse played games after us, and I'm hoping somebody picked it up. We were on the 1st base side. I would really appreciate getting it back, so if somebody picked it up, they can post here or email. <br />
<br />
Thanks, Jeff Drugan.]]></description>
			<content:encoded><![CDATA[Hopefully, I can get a little help here. My team, Dos Amigos, played a 6:00 game last Tuesday (8/24) on field 2. Harwinton Fire Dept/Vintech, Calvary Bapist Church, Odyssey Group LLC, and Foothills Visiting Nurse played games after us, and I'm hoping somebody picked it up. We were on the 1st base side. I would really appreciate getting it back, so if somebody picked it up, they can post here or email. <br />
<br />
Thanks, Jeff Drugan.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[S &#x26; T Landscaping]]></title>
			<link>http://www.torringtonsoftball.com/forum/showthread.php?tid=2141</link>
			<pubDate>Fri, 27 Aug 2010 22:28:00 -0400</pubDate>
			<guid isPermaLink="false">http://www.torringtonsoftball.com/forum/showthread.php?tid=2141</guid>
			<description><![CDATA[Moving on to face Westside on Tuesday]]></description>
			<content:encoded><![CDATA[Moving on to face Westside on Tuesday]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Car Goes Airborne (Video)]]></title>
			<link>http://www.torringtonsoftball.com/forum/showthread.php?tid=2140</link>
			<pubDate>Fri, 27 Aug 2010 11:03:25 -0400</pubDate>
			<guid isPermaLink="false">http://www.torringtonsoftball.com/forum/showthread.php?tid=2140</guid>
			<description><![CDATA[Watch what happens when the Firebird passes the cop car at 100mph...<br />
The Cruiser cam catches the 100 mph crash.<br />
<br />
Click on this link:<br />
<a href="http://www.wdtn.com/dpp/news/video%3A-i-675-crash-caught-on-tape" target="_blank">http://www.wdtn.com/dpp/news/video%3A-i-...ht-on-tape</a><br />
<br />
<br />
SUGARCREEK TWP., Montgomery Co. (WDTN) - The cruiser cam video that captured a horrific single car crash on Interstate 675 in Beavercreek, Ohio Aug. 23 has gone viral on the internet.<br />
<br />
Brennan S. Eden, 19, of Mason, Ohio, lost control of his car and slammed into the concrete pillar of a bridge south of Indian Ripple Road about 7:15 a.m.<br />
<br />
The force of the crash broke the car into three pieces and Brennan was ejected.<br />
<br />
Witnesses said moments before the crash, Brennan was passing other drivers at speeds of at least 100 mph. He crashed when he drove off the left side of the roadway while passing a Sugarcreek Twp. police car. The crash was caught on that officer's cruiser camera.<br />
<br />
"He went down into the median, into the grass, hit the guardrail, went airborne and the car hit the center post of the bridge and literally exploded into three main pieces," said witness Mark Riley.<br />
<br />
Police said Brennan was alert and conscious after the crash and was flown to Miami Valley Hospital by Careflight where he was last listed in critical condition.<br />
<br />
"He is very lucky to still be alive at this point," said Ohio State Highway Patrol Lt. Marty Fellure. "You can see behind me the impact he took and where he got ejected and landed, he's a very fortunate man right now."<br />
<br />
Fellure said they are still investigating the crash trying to determine Eden's speed and why he was passing cars on the berm.<br />
<br />
The crash shut down the southbound lanes for nearly six hours.]]></description>
			<content:encoded><![CDATA[Watch what happens when the Firebird passes the cop car at 100mph...<br />
The Cruiser cam catches the 100 mph crash.<br />
<br />
Click on this link:<br />
<a href="http://www.wdtn.com/dpp/news/video%3A-i-675-crash-caught-on-tape" target="_blank">http://www.wdtn.com/dpp/news/video%3A-i-...ht-on-tape</a><br />
<br />
<br />
SUGARCREEK TWP., Montgomery Co. (WDTN) - The cruiser cam video that captured a horrific single car crash on Interstate 675 in Beavercreek, Ohio Aug. 23 has gone viral on the internet.<br />
<br />
Brennan S. Eden, 19, of Mason, Ohio, lost control of his car and slammed into the concrete pillar of a bridge south of Indian Ripple Road about 7:15 a.m.<br />
<br />
The force of the crash broke the car into three pieces and Brennan was ejected.<br />
<br />
Witnesses said moments before the crash, Brennan was passing other drivers at speeds of at least 100 mph. He crashed when he drove off the left side of the roadway while passing a Sugarcreek Twp. police car. The crash was caught on that officer's cruiser camera.<br />
<br />
"He went down into the median, into the grass, hit the guardrail, went airborne and the car hit the center post of the bridge and literally exploded into three main pieces," said witness Mark Riley.<br />
<br />
Police said Brennan was alert and conscious after the crash and was flown to Miami Valley Hospital by Careflight where he was last listed in critical condition.<br />
<br />
"He is very lucky to still be alive at this point," said Ohio State Highway Patrol Lt. Marty Fellure. "You can see behind me the impact he took and where he got ejected and landed, he's a very fortunate man right now."<br />
<br />
Fellure said they are still investigating the crash trying to determine Eden's speed and why he was passing cars on the berm.<br />
<br />
The crash shut down the southbound lanes for nearly six hours.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[MTW vs WLB/FRIENDSHIP]]></title>
			<link>http://www.torringtonsoftball.com/forum/showthread.php?tid=2139</link>
			<pubDate>Wed, 25 Aug 2010 22:20:49 -0400</pubDate>
			<guid isPermaLink="false">http://www.torringtonsoftball.com/forum/showthread.php?tid=2139</guid>
			<description><![CDATA[In a must win game for the doormen in D-div, semi-final, MTW kept the game well in hand for the first six, leading the Frindship team 13 to 6 going to the bottom of the seventh. WLB started the inning with 5 straight hits to make things interesting. Then, trailing by 2 with 2 out, the doormen managed to push across 3 more with a little help from mtw and post a 14 to 13 win and force a third and deciding game on friday. Miracles DO happen.  Steve Tapely went 4 for 5 with a triple and Dan Mc Cauley went 4 for 4 with 2 doubles to pace friendship. A special thanks to our 2nd baseman ,Jeff Mele for his 2 out, walk off hit to win the game.  Rob C. went  4 for 4 for MTW with a triple and a H R shot over the left center fence. Great hitting Rob and hats off to a hard playing MTW team.]]></description>
			<content:encoded><![CDATA[In a must win game for the doormen in D-div, semi-final, MTW kept the game well in hand for the first six, leading the Frindship team 13 to 6 going to the bottom of the seventh. WLB started the inning with 5 straight hits to make things interesting. Then, trailing by 2 with 2 out, the doormen managed to push across 3 more with a little help from mtw and post a 14 to 13 win and force a third and deciding game on friday. Miracles DO happen.  Steve Tapely went 4 for 5 with a triple and Dan Mc Cauley went 4 for 4 with 2 doubles to pace friendship. A special thanks to our 2nd baseman ,Jeff Mele for his 2 out, walk off hit to win the game.  Rob C. went  4 for 4 for MTW with a triple and a H R shot over the left center fence. Great hitting Rob and hats off to a hard playing MTW team.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[T Place 14  vs  Advanced Monograms 8]]></title>
			<link>http://www.torringtonsoftball.com/forum/showthread.php?tid=2138</link>
			<pubDate>Wed, 25 Aug 2010 22:14:46 -0400</pubDate>
			<guid isPermaLink="false">http://www.torringtonsoftball.com/forum/showthread.php?tid=2138</guid>
			<description><![CDATA[The game was tied 8-8 going into the top of the 7th when Erik hit the game winning two run homer. Following his shot, T Place scored 4 more insurance runs to seal the Victory in a very hard fought game. <br />
<br />
T Place was lead at the plate by Eugene, John C, Erik, Tim, and (hands down his pants) Paulie. The defense also stepped it up with TJ, Gary, Eugene and Paulie all making plays to shut down rallies. Paul Pitched one of his best games of the year holding down a very potent offense to 8 runs.<br />
<br />
Advanced was lead by Jay(Hammer), Jimmy, Chris and a three Run Homer by Doug.<br />
<br />
The same two teams will meet again Monday night at 8:30 for game two of the Semi-Finals.]]></description>
			<content:encoded><![CDATA[The game was tied 8-8 going into the top of the 7th when Erik hit the game winning two run homer. Following his shot, T Place scored 4 more insurance runs to seal the Victory in a very hard fought game. <br />
<br />
T Place was lead at the plate by Eugene, John C, Erik, Tim, and (hands down his pants) Paulie. The defense also stepped it up with TJ, Gary, Eugene and Paulie all making plays to shut down rallies. Paul Pitched one of his best games of the year holding down a very potent offense to 8 runs.<br />
<br />
Advanced was lead by Jay(Hammer), Jimmy, Chris and a three Run Homer by Doug.<br />
<br />
The same two teams will meet again Monday night at 8:30 for game two of the Semi-Finals.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Get Off My Case]]></title>
			<link>http://www.torringtonsoftball.com/forum/showthread.php?tid=2137</link>
			<pubDate>Wed, 25 Aug 2010 10:48:52 -0400</pubDate>
			<guid isPermaLink="false">http://www.torringtonsoftball.com/forum/showthread.php?tid=2137</guid>
			<description><![CDATA[I'm doing the best I can with this Mess <img src="http://www.torringtonsoftball.com/forum/images/smilies/icon_mad.gif" style="vertical-align: middle;" border="0" alt="Icon_mad" title="Icon_mad" />]]></description>
			<content:encoded><![CDATA[I'm doing the best I can with this Mess <img src="http://www.torringtonsoftball.com/forum/images/smilies/icon_mad.gif" style="vertical-align: middle;" border="0" alt="Icon_mad" title="Icon_mad" />]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Ram vs S&#x26;T]]></title>
			<link>http://www.torringtonsoftball.com/forum/showthread.php?tid=2136</link>
			<pubDate>Tue, 24 Aug 2010 20:20:11 -0400</pubDate>
			<guid isPermaLink="false">http://www.torringtonsoftball.com/forum/showthread.php?tid=2136</guid>
			<description><![CDATA[Ram wins in a shoot out. 30 something to 20 something. No more talk about illegal players.  they were not there tonight <img src="http://www.torringtonsoftball.com/forum/images/smilies/dontknow.gif" style="vertical-align: middle;" border="0" alt="Dontknow" title="Dontknow" />  Case Closed]]></description>
			<content:encoded><![CDATA[Ram wins in a shoot out. 30 something to 20 something. No more talk about illegal players.  they were not there tonight <img src="http://www.torringtonsoftball.com/forum/images/smilies/dontknow.gif" style="vertical-align: middle;" border="0" alt="Dontknow" title="Dontknow" />  Case Closed]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[tuesdays games?]]></title>
			<link>http://www.torringtonsoftball.com/forum/showthread.php?tid=2135</link>
			<pubDate>Tue, 24 Aug 2010 19:37:59 -0400</pubDate>
			<guid isPermaLink="false">http://www.torringtonsoftball.com/forum/showthread.php?tid=2135</guid>
			<description><![CDATA[Any one know if they are playing down there tonight?]]></description>
			<content:encoded><![CDATA[Any one know if they are playing down there tonight?]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Fall league softball team]]></title>
			<link>http://www.torringtonsoftball.com/forum/showthread.php?tid=2134</link>
			<pubDate>Tue, 24 Aug 2010 11:36:45 -0400</pubDate>
			<guid isPermaLink="false">http://www.torringtonsoftball.com/forum/showthread.php?tid=2134</guid>
			<description><![CDATA[I'm looking for guys who want to play in the winsted fall league it's going to be 32 dollars per person<br />
<br />
I still need<br />
<br />
catcher<br />
Right center <br />
right fielder<br />
a DH<br />
maybe a pitcher <br />
maybe a 1b<br />
<br />
pm me if interested <br />
<br />
Thanks]]></description>
			<content:encoded><![CDATA[I'm looking for guys who want to play in the winsted fall league it's going to be 32 dollars per person<br />
<br />
I still need<br />
<br />
catcher<br />
Right center <br />
right fielder<br />
a DH<br />
maybe a pitcher <br />
maybe a 1b<br />
<br />
pm me if interested <br />
<br />
Thanks]]></content:encoded>
		</item>
	</channel>
</rss>