MENS 2008 STANDINGS   Updated to 7-21-08
A DIVISION  W L PCT. GAMES
Rats 11 0 1.000 11
Litco/Ordinary Joes 6 4 0.600 10
Butterworth & Scheck 7 5 0.583 12
The Mutants 5 5 0.500 10
Karpet Partners 4 7 0.364 11
Otters/S&T Landscaping  3 9 0.250 12
Parente's 2 8 0.200 10
B DIVISION   W L PCT. GAMES
Brass Monkeys 9 0 1.000 9
TV Lab 6 1 0.857 7
Pizza Palace 4 4 0.500 8
P Sams 3 3 0.500 6
Ram Welding 4 5 0.444 9
J & J Excavating 4 5 0.444 9
Besse's Paint & Deco./ George's Paint 2 7 0.222 9
Elite Construction/MT Mullville 1 8 0.111 9
C DIVISION   W L PCT. GAMES
Quality Lawn 7 3 0.700 10
Westside Package Store 7 4 0.636 11
BSMG Young Gunz 5 4 0.556 9
Eagle Eye Security 6 5 0.545 11
Blood & Thunder 6 5 0.545 11
Al’s Garage/Smedick Heating 6 6 0.500 12
Bachi 5 5 0.500 10
Rothen Electric 5 5 0.500 10
Team Sokol 5 6 0.455 11
Franklin Products 4 6 0.400 10
Carbones Market 5 8 0.385 13
Veneta 4 8 0.333 12
D DIVISION  W L PCT. GAMES
Brass Horse Café/Dr Blondin 10 3 0.769 13
Local 442 9 3 0.750 12
WLB Overhead Door & Windows 8 3 0.727 11
Hart's Building 9 4 0.692 13
Friendship BC 8 4 0.667 12
Vatican Athletic Club 7 4 0.636 11
MBI 6 6 0.500 12
Jimmy's Store 5 6 0.455 11
Odyssey Group 4 8 0.333 12
Towne Tavern 2 9 0.182 11
Torrington Savings Bank 2 10 0.167 12
Litco 1 11 0.083 12
E DIVISION  W L PCT. GAMES
All Star Storage 9 3 0.750 12
First Assembly Crusaders 8 4 0.667 12
China Shop Bulls 7 5 0.583 12
Village Mortgage 6 5 0.545 11
Calvary Bapist Church 5 7 0.417 12
Sokol On-Tap 4 6 0.400 10
Leo's Lions 4 8 0.333 12
Cerutti Automotive 3 8 0.273 11