WOMENS 2008 STANDINGS  Updated To 7-21-08
A DIVISION  W L PCT. GAMES
Caplan & Company/PT Center 11 0 1.000 11
Slater Development 4 5 0.444 9
Cilfone’s Eastside Café 4 6 0.400 10
Dawn’s Undertakers 4 6 0.400 10
Towne Tavern 2 9 0.182 11
       
B DIVISION W L PCT. GAMES
Intergrity Homes/Norms Lawn Service 9 1 0.900 10
G.R.B. Home Improvements 8 1 0.889 9
Executive Glass/Dos Amigos 6 5 0.545 11
Vision Electric 4 7 0.364 11
Litchfield Bancorp/Paul Sabia Plumbing 4 7 0.364 11
Independents/Thomaston Savings Bank 4 8 0.333 12
Towne Tavern:Team Survivor 3 9 0.250 12
C DIVISION W L PCT. GAMES
Doyle’s Medical Supply 11 0 1.000 11
TDI 7 4 0.636 11
J Gasper Heating & Air Conditioning 5 6 0.455 11
O& G Girls 4 6 0.400 10
The Outlaws 4 7 0.364 11
Billy's Grease Monkeys 1 9 0.100 10